<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Beckham May Have The Largest Carbon Footprint In Human History</title>
	<atom:link href="http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/</link>
	<description>celebrities caught green-handed</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:01:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-288338</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-288338</guid>
		<description>He is responsibility for his career, how can he make money devoid of it</description>
		<content:encoded><![CDATA[<p>He is responsibility for his career, how can he make money devoid of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-288335</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-288335</guid>
		<description>chill man</description>
		<content:encoded><![CDATA[<p>chill man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esa</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-241618</link>
		<dc:creator>esa</dc:creator>
		<pubDate>Fri, 20 Mar 2009 09:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-241618</guid>
		<description>please guys..
give me a break..
his athlete of course he have to travel thats his duty,
yes he own bunch of cars but he dont use all at same time, i think he more concern about the earth than you st**id who wrote this ridicule article
he already done bunch of stuff to help save the world
what have u done ? write article .. yea right.. way to go to save earth.
jealousy means u cant do it.
instead of whining about Beckham, get of ur sorry ass and actually do something.</description>
		<content:encoded><![CDATA[<p>please guys..<br />
give me a break..<br />
his athlete of course he have to travel thats his duty,<br />
yes he own bunch of cars but he dont use all at same time, i think he more concern about the earth than you st**id who wrote this ridicule article<br />
he already done bunch of stuff to help save the world<br />
what have u done ? write article .. yea right.. way to go to save earth.<br />
jealousy means u cant do it.<br />
instead of whining about Beckham, get of ur sorry ass and actually do something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-166268</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-166268</guid>
		<description>if anyone is reading this; tony learn to spell and do your homework. as for the beckhams. they are worse than pathetic.</description>
		<content:encoded><![CDATA[<p>if anyone is reading this; tony learn to spell and do your homework. as for the beckhams. they are worse than pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda Kerr Is A Jet-Setting Hippie With A Growing Carbon Footprint // Archives // ecorazzi.com :: the latest in green gossip</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-166217</link>
		<dc:creator>Miranda Kerr Is A Jet-Setting Hippie With A Growing Carbon Footprint // Archives // ecorazzi.com :: the latest in green gossip</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-166217</guid>
		<description>[...] I wonder if Kerr is approaching David Beckham&#8217;s 250,000 miles in the air record from last year? It&#8217;s estimated that this contributed to one of the largest carbon footprints in history.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I wonder if Kerr is approaching David Beckham&#8217;s 250,000 miles in the air record from last year? It&#8217;s estimated that this contributed to one of the largest carbon footprints in history.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actuation &#187; Blog Archive &#187; Going Green? Going Broke? Going Extinct? Going&#8230; Where are we going?</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-132404</link>
		<dc:creator>Actuation &#187; Blog Archive &#187; Going Green? Going Broke? Going Extinct? Going&#8230; Where are we going?</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-132404</guid>
		<description>[...] is the Green Movement? Obviously this is a rhetorical question. Everyone who isn&#8217;t David Beckham knows buckets about saving the planet. We all know the Green Movement is composed of responsible, [...]</description>
		<content:encoded><![CDATA[<p>[...] is the Green Movement? Obviously this is a rhetorical question. Everyone who isn&#8217;t David Beckham knows buckets about saving the planet. We all know the Green Movement is composed of responsible, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-123519</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 02 Aug 2008 10:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-123519</guid>
		<description>Get a life , you cant tell a person what to do this is no different to 20 normal people haveing equal amount of footprint. He worked his way to be the person he is and its his job and way of making money so stf-up and peace out...sorry ^_^</description>
		<content:encoded><![CDATA[<p>Get a life , you cant tell a person what to do this is no different to 20 normal people haveing equal amount of footprint. He worked his way to be the person he is and its his job and way of making money so stf-up and peace out&#8230;sorry ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 8 Anti-Green Celebrities Get Outed In Chicago Tribune // Archives // ecorazzi.com :: the latest in green gossip</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-103263</link>
		<dc:creator>Top 8 Anti-Green Celebrities Get Outed In Chicago Tribune // Archives // ecorazzi.com :: the latest in green gossip</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-103263</guid>
		<description>[...] David and Victoria Beckham- We totally called this one! Last year, David flew more than 250,000 miles, is the owner of 15 cars and owns several homes. Add [...]</description>
		<content:encoded><![CDATA[<p>[...] David and Victoria Beckham- We totally called this one! Last year, David flew more than 250,000 miles, is the owner of 15 cars and owns several homes. Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorgen</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-97677</link>
		<dc:creator>Jorgen</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-97677</guid>
		<description>Sorry, but Thomas Midgley Jr. has got him beat, as the inventor of CFCs and the addition of lead to gasoline (to prevented engine knocking).</description>
		<content:encoded><![CDATA[<p>Sorry, but Thomas Midgley Jr. has got him beat, as the inventor of CFCs and the addition of lead to gasoline (to prevented engine knocking).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Ice Age On the Way! &#124; The Ethan Show</title>
		<link>http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/comment-page-1/#comment-83420</link>
		<dc:creator>Next Ice Age On the Way! &#124; The Ethan Show</dc:creator>
		<pubDate>Wed, 23 Apr 2008 10:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/2008/01/23/david-beckham-may-have-the-largest-carbon-footprint-in-human-history/#comment-83420</guid>
		<description>[...] that New York City will be underwater and polar bears will be extinct by 2012 &#8212; all thanks to David Beckham (and George Bush, because everything is at least partially his [...]</description>
		<content:encoded><![CDATA[<p>[...] that New York City will be underwater and polar bears will be extinct by 2012 &#8212; all thanks to David Beckham (and George Bush, because everything is at least partially his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
