<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here We Go Again: Right-Wing Group Slams Gore&#8217;s Energy Consumption, Avoids Big Picture</title>
	<atom:link href="http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/</link>
	<description>Causes Entertainment Lifestyle Pop Culture</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: culture shockers: Can Al Gore really stay green after building a $9 million mansion? &#124; b-listed</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-511210</link>
		<dc:creator>culture shockers: Can Al Gore really stay green after building a $9 million mansion? &#124; b-listed</dc:creator>
		<pubDate>Tue, 11 May 2010 20:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-511210</guid>
		<description>[...] 2007, Gore drew criticism for the energy consumption of his Tennessee home. Green websites defend Gore, who made extensive renovations to his home including solar panels and [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007, Gore drew criticism for the energy consumption of his Tennessee home. Green websites defend Gore, who made extensive renovations to his home including solar panels and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Gore Scoops Up Ocean-View Villa In Montecito &#171; ecorazzi.com :: the latest in green gossip</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-501514</link>
		<dc:creator>Al Gore Scoops Up Ocean-View Villa In Montecito &#171; ecorazzi.com :: the latest in green gossip</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-501514</guid>
		<description>[...] closely by Gore&#8217;s detractors; and let&#8217;s hope he works to make some green improvements like he did in his Tennessee home.      GA_googleFillSlot(&quot;Post_468x60&quot;);     No [...]</description>
		<content:encoded><![CDATA[<p>[...] closely by Gore&#8217;s detractors; and let&#8217;s hope he works to make some green improvements like he did in his Tennessee home.      GA_googleFillSlot(&quot;Post_468x60&quot;);     No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bickel</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-402516</link>
		<dc:creator>Phil Bickel</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-402516</guid>
		<description>The picture of Al&#039;s house is misleading.  A aerial shot that is on the net, shows it to be three times larger than it appears in this picture with an enormous pool, which is heated.

I live in a 1700 square foot ranch.  I am the one who will pay for his Cap &amp; Rape scheme.

He will not debate his position and uses photoshop and selective statistics in his prsentations.

He is a fraud and a oligarchist.  The super rich are trying to bar the door to success by beating dwon the middle class.

It&#039;s time we do not stand for this fraud anylonger.</description>
		<content:encoded><![CDATA[<p>The picture of Al&#8217;s house is misleading.  A aerial shot that is on the net, shows it to be three times larger than it appears in this picture with an enormous pool, which is heated.</p>
<p>I live in a 1700 square foot ranch.  I am the one who will pay for his Cap &amp; Rape scheme.</p>
<p>He will not debate his position and uses photoshop and selective statistics in his prsentations.</p>
<p>He is a fraud and a oligarchist.  The super rich are trying to bar the door to success by beating dwon the middle class.</p>
<p>It&#8217;s time we do not stand for this fraud anylonger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75fxe</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-114442</link>
		<dc:creator>75fxe</dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-114442</guid>
		<description>Remember when President C sent Mr G to Turkish Conference as our Environmental Rep? He ranted about thirsty cars, meanwhile using a fleet of the largest SUVs at home. I heard the comment attributed to him at that conference: “We’ve got to get the people out of their cars-it gives them too much independence”. Wasn’t there so can’t personaly verify the comment, but certainly seems in character. We need to shepherd our environment, but I fear Mr. Gore is not the Guru needed, he is too easily discounted by his own actions. By the way, whose smog-belching ‘57 DeSoto is causing the polar melting on all the planets from Mars through Neptune?</description>
		<content:encoded><![CDATA[<p>Remember when President C sent Mr G to Turkish Conference as our Environmental Rep? He ranted about thirsty cars, meanwhile using a fleet of the largest SUVs at home. I heard the comment attributed to him at that conference: “We’ve got to get the people out of their cars-it gives them too much independence”. Wasn’t there so can’t personaly verify the comment, but certainly seems in character. We need to shepherd our environment, but I fear Mr. Gore is not the Guru needed, he is too easily discounted by his own actions. By the way, whose smog-belching ‘57 DeSoto is causing the polar melting on all the planets from Mars through Neptune?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Klassen</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-113138</link>
		<dc:creator>S. Klassen</dc:creator>
		<pubDate>Tue, 15 Jul 2008 03:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-113138</guid>
		<description>Very good...if you can&#039;t refute the facts, blame it on the extreme right. Even if you were right,and your probably not, here&#039;s a great example of the upper class leaving an enormous footprint and using his wealth to &quot;buy credits.&quot; Of course the middle and lower classes don&#039;t have that option; for them it&#039;s, &quot;Pardon me for breathing!&quot; What a joke!</description>
		<content:encoded><![CDATA[<p>Very good&#8230;if you can&#8217;t refute the facts, blame it on the extreme right. Even if you were right,and your probably not, here&#8217;s a great example of the upper class leaving an enormous footprint and using his wealth to &#8220;buy credits.&#8221; Of course the middle and lower classes don&#8217;t have that option; for them it&#8217;s, &#8220;Pardon me for breathing!&#8221; What a joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsmax again. This time about Gore. &#8212; Single Malt Skull Sessions</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-105409</link>
		<dc:creator>Newsmax again. This time about Gore. &#8212; Single Malt Skull Sessions</dc:creator>
		<pubDate>Sun, 29 Jun 2008 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-105409</guid>
		<description>[...] I&#8217;ve heard the right wing attack Al Gore because of his big, energy guzzling house since &#8220;An Inconvenient Truth&#8221; came out, and have to admit I was a little nonplussed that he used so much energy. Then when I got another Newsmax &#8220;expose&#8221; about Gore&#8217;s energy INCREASE, I thought I should investigate. A quick trip to Digg (which showed the 10-day old article to have only 3 diggs) allowed a digg commenter to reveal that it&#8217;s not only obsessive, but inaccurate. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve heard the right wing attack Al Gore because of his big, energy guzzling house since &#8220;An Inconvenient Truth&#8221; came out, and have to admit I was a little nonplussed that he used so much energy. Then when I got another Newsmax &#8220;expose&#8221; about Gore&#8217;s energy INCREASE, I thought I should investigate. A quick trip to Digg (which showed the 10-day old article to have only 3 diggs) allowed a digg commenter to reveal that it&#8217;s not only obsessive, but inaccurate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnL</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-103525</link>
		<dc:creator>bnL</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-103525</guid>
		<description>So Al Gore lowered his bills over 2007 year form the 2006 year, but please take into account that he wasn&#039;t living there (nor was his family) for a large part of years 2006 &amp; 2007. Much of the energy consumed in both of those years was for the renovations. Also it should be noted that the time the Gore&#039;s spent in the house in 2007 and renovations done in 2007 was significantly less than in 2006, so in proportion his consumption was up by 10%. All that being said he should as a responsible advocate of environmental issues considered a small carbon footprint, before the purchase of offset credits. This seems like a very Bushlike tactic, except he would not purchase the credits, he would propose adding resources to ANWR by adding iron pumps and pipelines!</description>
		<content:encoded><![CDATA[<p>So Al Gore lowered his bills over 2007 year form the 2006 year, but please take into account that he wasn&#8217;t living there (nor was his family) for a large part of years 2006 &amp; 2007. Much of the energy consumed in both of those years was for the renovations. Also it should be noted that the time the Gore&#8217;s spent in the house in 2007 and renovations done in 2007 was significantly less than in 2006, so in proportion his consumption was up by 10%. All that being said he should as a responsible advocate of environmental issues considered a small carbon footprint, before the purchase of offset credits. This seems like a very Bushlike tactic, except he would not purchase the credits, he would propose adding resources to ANWR by adding iron pumps and pipelines!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-103036</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 19 Jun 2008 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-103036</guid>
		<description>First off, I&#039;m always in favor of reduced energy consumption. I mentioned it before when this story was around last year, and I&#039;ll say it again here. 

I firmly believe that Gore&#039;s &#039;mansion&#039; will forever haunt him as long as he owns the place -- regardless of how &#039;green&#039; it is. That being said, this is an attack and TCPR is being unfair in their &#039;objective&#039; look at Gore&#039;s residence. Invariably, this attack then somehow demerits the topic of climate change -- which just makes no sense and further hold back public opinion on address environmental issues -- all because of some guy&#039;s house. 

So, let&#039;s review a few points: 

For Contfrk, you&#039;re misinterpreting the statements. According to Gore&#039;s spokesperson, it&#039;s true that since renovations were completed in November 2007, energy consumption has been reduced by 40%. In terms of the green power program that Gore subscribes to, it costs MORE (since renewable energy is still in its infancy) per KWh than conventional sources. So, when a group like TCPR says that Gore&#039;s energy bills in terms of dollars are SO much more than the average American&#039;s, part of this reason is because he&#039;s paying more per KWh than the majority of the nation not participating in such plans. I apologize if this wasn&#039;t clearer above. 

For MarkG: I see this as a bit different. Organizations rounding off numbers to increase funding is one thing, but when you&#039;re attacking a single person and using numbers from their utility bills to justify a point, you probably don&#039;t want to float the values -- especially when you&#039;re headline is dealing with something in the range of 10%. 

Here&#039;s the breakdown of Gore&#039;s energy use: heating is now 90% Geothermal, 10% Natural Gas. The electricity is 4% solar, and 96% renewable from the local utility company.

Will this group report is numbers next year? Doubtful. Unless the headline is something like &quot;Al Gore Increases Consumption Of Renewable Energy.&quot;</description>
		<content:encoded><![CDATA[<p>First off, I&#8217;m always in favor of reduced energy consumption. I mentioned it before when this story was around last year, and I&#8217;ll say it again here. </p>
<p>I firmly believe that Gore&#8217;s &#8216;mansion&#8217; will forever haunt him as long as he owns the place &#8212; regardless of how &#8216;green&#8217; it is. That being said, this is an attack and TCPR is being unfair in their &#8216;objective&#8217; look at Gore&#8217;s residence. Invariably, this attack then somehow demerits the topic of climate change &#8212; which just makes no sense and further hold back public opinion on address environmental issues &#8212; all because of some guy&#8217;s house. </p>
<p>So, let&#8217;s review a few points: </p>
<p>For Contfrk, you&#8217;re misinterpreting the statements. According to Gore&#8217;s spokesperson, it&#8217;s true that since renovations were completed in November 2007, energy consumption has been reduced by 40%. In terms of the green power program that Gore subscribes to, it costs MORE (since renewable energy is still in its infancy) per KWh than conventional sources. So, when a group like TCPR says that Gore&#8217;s energy bills in terms of dollars are SO much more than the average American&#8217;s, part of this reason is because he&#8217;s paying more per KWh than the majority of the nation not participating in such plans. I apologize if this wasn&#8217;t clearer above. </p>
<p>For MarkG: I see this as a bit different. Organizations rounding off numbers to increase funding is one thing, but when you&#8217;re attacking a single person and using numbers from their utility bills to justify a point, you probably don&#8217;t want to float the values &#8212; especially when you&#8217;re headline is dealing with something in the range of 10%. </p>
<p>Here&#8217;s the breakdown of Gore&#8217;s energy use: heating is now 90% Geothermal, 10% Natural Gas. The electricity is 4% solar, and 96% renewable from the local utility company.</p>
<p>Will this group report is numbers next year? Doubtful. Unless the headline is something like &#8220;Al Gore Increases Consumption Of Renewable Energy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-102988</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Thu, 19 Jun 2008 06:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-102988</guid>
		<description>Seriously? You people can&#039;t get over your Messiah being a hypocrite after all this time? Let me guess, you also ignore current figures that say the Earth&#039;s warming trend is pretty much over? Are you also ignoring research to indicate solar irradiation and volcanic activity have FAR more to do with global temperatures than the level of ANY atmospheric gas? Get over it. Global warming is a scam. Al Gore is an idiot who just happened to have a great idea to get even richer, and meanwhile, real environmental issues get completely ignored in favor of political BS. Awesome.</description>
		<content:encoded><![CDATA[<p>Seriously? You people can&#8217;t get over your Messiah being a hypocrite after all this time? Let me guess, you also ignore current figures that say the Earth&#8217;s warming trend is pretty much over? Are you also ignoring research to indicate solar irradiation and volcanic activity have FAR more to do with global temperatures than the level of ANY atmospheric gas? Get over it. Global warming is a scam. Al Gore is an idiot who just happened to have a great idea to get even richer, and meanwhile, real environmental issues get completely ignored in favor of political BS. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contfrk</title>
		<link>http://www.ecorazzi.com/2008/06/18/here-we-go-again-right-wing-group-slams-gores-energy-consumption-miss-big-picture/comment-page-1/#comment-102985</link>
		<dc:creator>Contfrk</dc:creator>
		<pubDate>Thu, 19 Jun 2008 06:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=7047#comment-102985</guid>
		<description>According to YOUR article:

&quot;According to Gore’s spokesperson Kalee Kreider, coupled with the green renovations, the family actually decreased their electricity and natural gas bills by 40% in 2008.&quot;


Then how is this possible:

&quot;the utility certified that although they are paying a bit more for their power—it is green power&quot;


I presume you know how dishonest you look with such stupidity!!!</description>
		<content:encoded><![CDATA[<p>According to YOUR article:</p>
<p>&#8220;According to Gore’s spokesperson Kalee Kreider, coupled with the green renovations, the family actually decreased their electricity and natural gas bills by 40% in 2008.&#8221;</p>
<p>Then how is this possible:</p>
<p>&#8220;the utility certified that although they are paying a bit more for their power—it is green power&#8221;</p>
<p>I presume you know how dishonest you look with such stupidity!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

