<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Far, Al Gore Is Terrible At Twitter</title>
	<atom:link href="http://www.ecorazzi.com/2008/11/26/so-far-al-gore-is-terrible-at-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecorazzi.com/2008/11/26/so-far-al-gore-is-terrible-at-twitter/</link>
	<description>celebrities caught green-handed</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:01:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It&#8217;s Al Gore VS Perez Hilton In Race To One Million Twitter Followers // Archives // ecorazzi.com :: the latest in green gossip</title>
		<link>http://www.ecorazzi.com/2008/11/26/so-far-al-gore-is-terrible-at-twitter/comment-page-1/#comment-323153</link>
		<dc:creator>It&#8217;s Al Gore VS Perez Hilton In Race To One Million Twitter Followers // Archives // ecorazzi.com :: the latest in green gossip</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=10777#comment-323153</guid>
		<description>[...] dramatic rise in peeps probably shows off this trend better than most. Back in November, the former VP had just 22,000 followers. Today, Gore is standing at around 982,000 &#8212; and growing. In the last week alone, he&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] dramatic rise in peeps probably shows off this trend better than most. Back in November, the former VP had just 22,000 followers. Today, Gore is standing at around 982,000 &#8212; and growing. In the last week alone, he&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Gore Twitter Update: 183,000 Followers, 12 Updates // Archives // ecorazzi.com :: the latest in green gossip</title>
		<link>http://www.ecorazzi.com/2008/11/26/so-far-al-gore-is-terrible-at-twitter/comment-page-1/#comment-217543</link>
		<dc:creator>Al Gore Twitter Update: 183,000 Followers, 12 Updates // Archives // ecorazzi.com :: the latest in green gossip</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=10777#comment-217543</guid>
		<description>[...] Back in late November, we bemoaned Al Gore&#8217;s lack of Twitter updates compared to the massive following he had with just over 22,000 people. Since then, his popularity has absolutely exploded &#8212; rising to over 183,000 followers with only 12 updates. That&#8217;s about 23,000 followers per update since November! [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in late November, we bemoaned Al Gore&#8217;s lack of Twitter updates compared to the massive following he had with just over 22,000 people. Since then, his popularity has absolutely exploded &#8212; rising to over 183,000 followers with only 12 updates. That&#8217;s about 23,000 followers per update since November! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Al Gore, Twitter, Puppies, and Bacon (the Food, Not Kevin) &#124; EcoSilly</title>
		<link>http://www.ecorazzi.com/2008/11/26/so-far-al-gore-is-terrible-at-twitter/comment-page-1/#comment-199626</link>
		<dc:creator>On Al Gore, Twitter, Puppies, and Bacon (the Food, Not Kevin) &#124; EcoSilly</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=10777#comment-199626</guid>
		<description>[...] So Far, Al Gore Is Terrible At Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] So Far, Al Gore Is Terrible At Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
