<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gore Shows Off New &#8216;History&#8217; Feature Of Google Earth, We Take A Look</title>
	<atom:link href="http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/</link>
	<description>Causes Entertainment Lifestyle Pop Culture</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hypertexture &#187; Blog Archive &#187; Going back in time &#8211; Google Earth Historical Imagery</title>
		<link>http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/comment-page-1/#comment-404568</link>
		<dc:creator>hypertexture &#187; Blog Archive &#187; Going back in time &#8211; Google Earth Historical Imagery</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=13021#comment-404568</guid>
		<description>[...] to 1940. There are some more serious uses to this feature as well &#8211; it has been used by some environmentalists to show how our world is changing , most famously Al Gore who demonstrated the feature for Google [...]</description>
		<content:encoded><![CDATA[<p>[...] to 1940. There are some more serious uses to this feature as well &#8211; it has been used by some environmentalists to show how our world is changing , most famously Al Gore who demonstrated the feature for Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLAF jet squadron tarmac time lapse video &#171; Cerno</title>
		<link>http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/comment-page-1/#comment-243952</link>
		<dc:creator>SLAF jet squadron tarmac time lapse video &#171; Cerno</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=13021#comment-243952</guid>
		<description>[...] images in this video were created using the &#8220;history&#8221; feature in Google Earth 5.0 to generate images taken of the same location on different [...]</description>
		<content:encoded><![CDATA[<p>[...] images in this video were created using the &#8220;history&#8221; feature in Google Earth 5.0 to generate images taken of the same location on different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deena</title>
		<link>http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/comment-page-1/#comment-208795</link>
		<dc:creator>deena</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=13021#comment-208795</guid>
		<description>Those before and after&#039;s are powerful images. The tree clear cutting really kills me. 
Humans are dopes.</description>
		<content:encoded><![CDATA[<p>Those before and after&#8217;s are powerful images. The tree clear cutting really kills me.<br />
Humans are dopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/comment-page-1/#comment-208607</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=13021#comment-208607</guid>
		<description>in other news: rad program. Can&#039;t help but wonder if ESRI was all over this and I just never bothered to look...</description>
		<content:encoded><![CDATA[<p>in other news: rad program. Can&#8217;t help but wonder if ESRI was all over this and I just never bothered to look&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JL</title>
		<link>http://www.ecorazzi.com/2009/02/02/gore-shows-off-new-history-feature-of-google-earth-we-take-a-look/comment-page-1/#comment-208604</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=13021#comment-208604</guid>
		<description>Yuck, I hate it when either side of the argument uses short-term intervals to &quot;make their case.&quot;

To the preachers of and against AGW:
If you aren&#039;t a scientist, SIT DOWN.</description>
		<content:encoded><![CDATA[<p>Yuck, I hate it when either side of the argument uses short-term intervals to &#8220;make their case.&#8221;</p>
<p>To the preachers of and against AGW:<br />
If you aren&#8217;t a scientist, SIT DOWN.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

