<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford Prof Calls New Anti-Global Warming Film &#8220;Dishonest Filmmaking&#8221;</title>
	<atom:link href="http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/</link>
	<description>Causes Entertainment Lifestyle Pop Culture</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deb</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-929705</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Mon, 15 Nov 2010 23:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-929705</guid>
		<description>... that is fluctuations for eons re the core samples.</description>
		<content:encoded><![CDATA[<p>&#8230; that is fluctuations for eons re the core samples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-929701</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Mon, 15 Nov 2010 23:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-929701</guid>
		<description>Nobel prize not that reliable or trustworthy .... they gave one to Obama for doing nothing, and to Gore for a movie full of twisted data (he won against a German lady who saved thousands of Jewish babies with no thought to the danger ... she was caught and tortured, but lived through it .... how does that compare to Al?).  Um, ja, nuff said about the Nobel prize.  As for climate change  ....  ice core and soil core data shows that the planet has had fluctuating temperatures, seasons, and weather.  All we have to figure out is how to ADAPT to the change, like humans did during the ice age.  That should be the debate.  Some areas are getting colder, such as where we live, and others are getting hotter.</description>
		<content:encoded><![CDATA[<p>Nobel prize not that reliable or trustworthy &#8230;. they gave one to Obama for doing nothing, and to Gore for a movie full of twisted data (he won against a German lady who saved thousands of Jewish babies with no thought to the danger &#8230; she was caught and tortured, but lived through it &#8230;. how does that compare to Al?).  Um, ja, nuff said about the Nobel prize.  As for climate change  &#8230;.  ice core and soil core data shows that the planet has had fluctuating temperatures, seasons, and weather.  All we have to figure out is how to ADAPT to the change, like humans did during the ice age.  That should be the debate.  Some areas are getting colder, such as where we live, and others are getting hotter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-464433</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-464433</guid>
		<description>WRONG.  There are numerous data sources which reinforce the trends similar to the &quot;hockey-stick&quot; graph.  That was, at the time, current science.  New data show similar trends, but skeptics are happy to keep falling back to old data to say &quot;see?  It&#039;s wrong!  yippee!  give me a second hummer&quot;

get a clue.</description>
		<content:encoded><![CDATA[<p>WRONG.  There are numerous data sources which reinforce the trends similar to the &#8220;hockey-stick&#8221; graph.  That was, at the time, current science.  New data show similar trends, but skeptics are happy to keep falling back to old data to say &#8220;see?  It&#8217;s wrong!  yippee!  give me a second hummer&#8221;</p>
<p>get a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric hamby</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-435702</link>
		<dc:creator>eric hamby</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-435702</guid>
		<description>Just because they SAID it dont mean anything, whats funny is they haven&#039;t been able to PROVE it. I guess your &quot;C&quot; for just believing what everyone says without looking at proof.</description>
		<content:encoded><![CDATA[<p>Just because they SAID it dont mean anything, whats funny is they haven&#8217;t been able to PROVE it. I guess your &#8220;C&#8221; for just believing what everyone says without looking at proof.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric hamby</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-435701</link>
		<dc:creator>eric hamby</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-435701</guid>
		<description>You need a movie to tell you that global warming is crap?</description>
		<content:encoded><![CDATA[<p>You need a movie to tell you that global warming is crap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gc</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-403353</link>
		<dc:creator>gc</dc:creator>
		<pubDate>Sun, 06 Dec 2009 12:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-403353</guid>
		<description>I have 10 years background within research insitutions and have a PhD in computationl Physics and mathematics. I decided a few years ago to
look at all the evidence I could find, in order to make an informed 
opinion on this important subject. I didn&#039;t just look at stupid little
articles repeating opinions by lots of people (including famous people
with high social status), I looked at the more detailed scientific
evidence. Do you know what the Hockey stick is about? If not, it shows
you spent no more time than most people who just take what they see in 
the common media at face value! As an example the sort of material I am
talking about, I suggest you look up, for example the seminar series
by Professor Bob Carter (posted on youtube amounst other places). If
you can&#039;t even be bothered to spend the time and effort to digest and
evaluate open mindedly the content of his seminars, then there is no
helping you. By the way, I am not being paid by some oil company to
write this, nor am I depended on towing the line to get research grant
money to keep my job (if you work in any scientific government held
post and speak up, you would lose your job). My work now is in IT.</description>
		<content:encoded><![CDATA[<p>I have 10 years background within research insitutions and have a PhD in computationl Physics and mathematics. I decided a few years ago to<br />
look at all the evidence I could find, in order to make an informed<br />
opinion on this important subject. I didn&#8217;t just look at stupid little<br />
articles repeating opinions by lots of people (including famous people<br />
with high social status), I looked at the more detailed scientific<br />
evidence. Do you know what the Hockey stick is about? If not, it shows<br />
you spent no more time than most people who just take what they see in<br />
the common media at face value! As an example the sort of material I am<br />
talking about, I suggest you look up, for example the seminar series<br />
by Professor Bob Carter (posted on youtube amounst other places). If<br />
you can&#8217;t even be bothered to spend the time and effort to digest and<br />
evaluate open mindedly the content of his seminars, then there is no<br />
helping you. By the way, I am not being paid by some oil company to<br />
write this, nor am I depended on towing the line to get research grant<br />
money to keep my job (if you work in any scientific government held<br />
post and speak up, you would lose your job). My work now is in IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skepticandproud</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-399753</link>
		<dc:creator>Skepticandproud</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-399753</guid>
		<description>Look, sorry, that&#039;s just not true. The climate has always been in constant flux. Or have you not heard of that little thing a few thousand years back called an &quot;Ice Age&quot;?</description>
		<content:encoded><![CDATA[<p>Look, sorry, that&#8217;s just not true. The climate has always been in constant flux. Or have you not heard of that little thing a few thousand years back called an &#8220;Ice Age&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Goff</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-386583</link>
		<dc:creator>Nick Goff</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-386583</guid>
		<description>Then why have 300  nobel prize winning scientist agreed that the current rate of climate change is produced through a human effect and that something needs to be done about it.

Are you a scientist or a meterologist or just an idiot,  ab or c</description>
		<content:encoded><![CDATA[<p>Then why have 300  nobel prize winning scientist agreed that the current rate of climate change is produced through a human effect and that something needs to be done about it.</p>
<p>Are you a scientist or a meterologist or just an idiot,  ab or c</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realperson</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-386322</link>
		<dc:creator>realperson</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-386322</guid>
		<description>Are you guys that stupid?

Global warming - it is jsut a climate change, the climate was ALWAYS changing, most of you are stupid enought not to know that...</description>
		<content:encoded><![CDATA[<p>Are you guys that stupid?</p>
<p>Global warming &#8211; it is jsut a climate change, the climate was ALWAYS changing, most of you are stupid enought not to know that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libertarian 12</title>
		<link>http://www.ecorazzi.com/2009/10/14/stanford-prof-calls-new-anti-global-warming-film-dishonest-filmmaking/comment-page-1/#comment-384050</link>
		<dc:creator>Libertarian 12</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=21009#comment-384050</guid>
		<description>I know! For hundreds of millions of years the earth remained the same temperature. Nothing ever changed until people came on the scene.</description>
		<content:encoded><![CDATA[<p>I know! For hundreds of millions of years the earth remained the same temperature. Nothing ever changed until people came on the scene.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

