<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Richard Branson Warns Of Peak Oil In Five Years</title>
	<atom:link href="http://www.ecorazzi.com/2010/02/09/richard-branson-warns-of-peak-oil-in-five-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecorazzi.com/2010/02/09/richard-branson-warns-of-peak-oil-in-five-years/</link>
	<description>Causes Entertainment Lifestyle Pop Culture</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: posconvex</title>
		<link>http://www.ecorazzi.com/2010/02/09/richard-branson-warns-of-peak-oil-in-five-years/comment-page-1/#comment-566922</link>
		<dc:creator>posconvex</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=24818#comment-566922</guid>
		<description>Any discussion about oil prices over the next decade must include an attempt to quantify emerging economy demand as an important driver at the margin.  Here is a simple thought experiment using Chinese demand to give some idea of the magnitude of the supply issues we face:
-	China moves from 3 bbls/person/year to the South Korean per capita consumption level of 17 bbls/person/year
-	Transition takes 30 years 
-	No peak in global production

In next 10 years we must find 44 million BOPD.  If you superimpose peak production on top of this demand profile using the following parameters oil prices would increase approximately 250% in real terms over next 10 years:  
-	Oil demand elasticity of -0.3 
-	Current production 84 million BOPD, current price US$ 80
-	Peak production 100 million BOPD
-	Post peak decline rate of 3-4%

If you want to try the model for yourself using your own assumptions it can be found at: www.petrocapita.com/index.php?option=com_content&amp;view=article&amp;id=128&amp;Itemid=86</description>
		<content:encoded><![CDATA[<p>Any discussion about oil prices over the next decade must include an attempt to quantify emerging economy demand as an important driver at the margin.  Here is a simple thought experiment using Chinese demand to give some idea of the magnitude of the supply issues we face:<br />
-	China moves from 3 bbls/person/year to the South Korean per capita consumption level of 17 bbls/person/year<br />
-	Transition takes 30 years<br />
-	No peak in global production</p>
<p>In next 10 years we must find 44 million BOPD.  If you superimpose peak production on top of this demand profile using the following parameters oil prices would increase approximately 250% in real terms over next 10 years:<br />
-	Oil demand elasticity of -0.3<br />
-	Current production 84 million BOPD, current price US$ 80<br />
-	Peak production 100 million BOPD<br />
-	Post peak decline rate of 3-4%</p>
<p>If you want to try the model for yourself using your own assumptions it can be found at: <a href="http://www.petrocapita.com/index.php?option=com_content&#038;view=article&#038;id=128&#038;Itemid=86" rel="nofollow">http://www.petrocapita.com/index.php?option=com_content&#038;view=article&#038;id=128&#038;Itemid=86</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peak oil or &#8220;oil crunch&#8221;: Richard Branson puts the case for UK business &#124; FT Energy Source &#124; FT.com</title>
		<link>http://www.ecorazzi.com/2010/02/09/richard-branson-warns-of-peak-oil-in-five-years/comment-page-1/#comment-435467</link>
		<dc:creator>Peak oil or &#8220;oil crunch&#8221;: Richard Branson puts the case for UK business &#124; FT Energy Source &#124; FT.com</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecorazzi.com/?p=24818#comment-435467</guid>
		<description>[...] Richard Branson starts talking about peak oil, it would be only natural to react with suspicion. He has no qualifications in this area, and his [...]</description>
		<content:encoded><![CDATA[<p>[...] Richard Branson starts talking about peak oil, it would be only natural to react with suspicion. He has no qualifications in this area, and his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

